Team Standings

Team wins losses ties
AFC East
Buffalo Bills 10 2 0 .833
Miami Dolphins 5 7 0 .417
New York Jets 3 9 0 .250
New England Patriots 3 10 0 .231
AFC North
Pittsburgh Steelers 9 3 0 .750
Baltimore Ravens 8 5 0 .615
Cincinnati Bengals 4 8 0 .333
Cleveland Browns 3 9 0 .250
AFC South
Houston Texans 8 5 0 .615
Indianapolis Colts 6 7 0 .462
Tennessee Titans 3 9 0 .250
Jacksonville Jaguars 2 10 0 .167
AFC West
Kansas City Chiefs 11 1 0 .917
Los Angeles Chargers 8 4 0 .667
Denver Broncos 8 5 0 .615
Las Vegas Raiders 2 10 0 .167
NFC East
Philadelphia Eagles 10 2 0 .833
Washington Commanders 8 5 0 .615
Dallas Cowboys 5 7 0 .417
New York Giants 2 10 0 .167
NFC North
Detroit Lions 12 1 0 .923
Minnesota Vikings 10 2 0 .833
Green Bay Packers 9 4 0 .692
Chicago Bears 4 8 0 .333
NFC South
Atlanta Falcons 6 6 0 .500
Tampa Bay Buccaneers 6 6 0 .500
New Orleans Saints 4 8 0 .333
Carolina Panthers 3 9 0 .250
NFC West
Seattle Seahawks 7 5 0 .583
Arizona Cardinals 6 6 0 .500
Los Angeles Rams 6 6 0 .500
San Francisco 49ers 5 7 0 .417