Team Standings

Team wins losses ties
AFC East
Buffalo Bills 13 4 0 .765
Miami Dolphins 8 9 0 .471
New York Jets 5 12 0 .294
New England Patriots 4 13 0 .235
AFC North
Baltimore Ravens 12 5 0 .706
Pittsburgh Steelers 10 7 0 .588
Cincinnati Bengals 9 8 0 .529
Cleveland Browns 3 14 0 .176
AFC South
Houston Texans 10 7 0 .588
Indianapolis Colts 8 9 0 .471
Jacksonville Jaguars 4 13 0 .235
Tennessee Titans 3 14 0 .176
AFC West
Kansas City Chiefs 15 2 0 .882
Los Angeles Chargers 11 6 0 .647
Denver Broncos 10 7 0 .588
Las Vegas Raiders 4 13 0 .235
NFC East
Philadelphia Eagles 14 3 0 .824
Washington Commanders 12 5 0 .706
Dallas Cowboys 7 10 0 .412
New York Giants 3 14 0 .176
NFC North
Detroit Lions 15 2 0 .882
Minnesota Vikings 14 3 0 .824
Green Bay Packers 11 6 0 .647
Chicago Bears 5 12 0 .294
NFC South
Tampa Bay Buccaneers 10 7 0 .588
Atlanta Falcons 8 9 0 .471
Carolina Panthers 5 12 0 .294
New Orleans Saints 5 12 0 .294
NFC West
Los Angeles Rams 10 7 0 .588
Seattle Seahawks 10 7 0 .588
Arizona Cardinals 8 9 0 .471
San Francisco 49ers 6 11 0 .353