Team Standings

Team wins losses ties
AFC East
Buffalo Bills 3 1 0 .750
New York Jets 2 2 0 .500
Miami Dolphins 1 3 0 .250
New England Patriots 1 3 0 .250
AFC North
Pittsburgh Steelers 3 1 0 .750
Baltimore Ravens 2 2 0 .500
Cincinnati Bengals 1 3 0 .250
Cleveland Browns 1 3 0 .250
AFC South
Houston Texans 3 1 0 .750
Indianapolis Colts 2 2 0 .500
Tennessee Titans 1 3 0 .250
Jacksonville Jaguars 0 4 0 .000
AFC West
Kansas City Chiefs 4 0 0 1.000
Los Angeles Chargers 2 2 0 .500
Las Vegas Raiders 2 2 0 .500
Denver Broncos 2 2 0 .500
NFC East
Washington Commanders 3 1 0 .750
Dallas Cowboys 2 2 0 .500
Philadelphia Eagles 2 2 0 .500
New York Giants 1 3 0 .250
NFC North
Minnesota Vikings 4 0 0 1.000
Detroit Lions 3 1 0 .750
Chicago Bears 2 2 0 .500
Green Bay Packers 2 2 0 .500
NFC South
Tampa Bay Buccaneers 3 1 0 .750
Atlanta Falcons 2 2 0 .500
New Orleans Saints 2 2 0 .500
Carolina Panthers 1 3 0 .250
NFC West
Seattle Seahawks 3 1 0 .750
San Francisco 49ers 2 2 0 .500
Arizona Cardinals 1 3 0 .250
Los Angeles Rams 1 3 0 .250