Team Standings

Team wins losses ties
AFC East
Buffalo Bills 13 3 0 .813
Miami Dolphins 9 8 0 .529
New England Patriots 8 9 0 .471
New York Jets 7 10 0 .412
AFC North
Cincinnati Bengals 12 4 0 .750
Baltimore Ravens 10 7 0 .588
Pittsburgh Steelers 9 8 0 .529
Cleveland Browns 7 10 0 .412
AFC South
Jacksonville Jaguars 9 8 0 .529
Tennessee Titans 7 10 0 .412
Indianapolis Colts 4 12 1 .250
Houston Texans 3 13 1 .188
AFC West
Kansas City Chiefs 14 3 0 .824
Los Angeles Chargers 10 7 0 .588
Las Vegas Raiders 6 9 0 .400
Denver Broncos 5 12 0 .294
Oakland Raiders 0 2 0 .000
NFC East
Philadelphia Eagles 14 3 0 .824
Dallas Cowboys 12 5 0 .706
New York Giants 9 7 1 .563
Washington Commanders 8 8 1 .500
NFC North
Minnesota Vikings 13 4 0 .765
Detroit Lions 9 8 0 .529
Green Bay Packers 8 9 0 .471
Chicago Bears 3 14 0 .176
NFC South
Tampa Bay Buccaneers 8 9 0 .471
Atlanta Falcons 7 10 0 .412
Carolina Panthers 7 10 0 .412
New Orleans Saints 7 10 0 .412
NFC West
San Francisco 49ers 13 4 0 .765
Seattle Seahawks 9 8 0 .529
Los Angeles Rams 5 12 0 .294
Arizona Cardinals 4 13 0 .235