Team Standings

Team wins losses ties
AFC East
Buffalo Bills 11 3 0 .786
Miami Dolphins 6 8 0 .429
New York Jets 4 10 0 .286
New England Patriots 3 11 0 .214
AFC North
Pittsburgh Steelers 10 4 0 .714
Baltimore Ravens 9 5 0 .643
Cincinnati Bengals 6 8 0 .429
Cleveland Browns 3 11 0 .214
AFC South
Houston Texans 9 5 0 .643
Indianapolis Colts 6 8 0 .429
Jacksonville Jaguars 3 11 0 .214
Tennessee Titans 3 11 0 .214
AFC West
Kansas City Chiefs 13 1 0 .929
Los Angeles Chargers 9 6 0 .600
Denver Broncos 9 6 0 .600
Las Vegas Raiders 2 12 0 .143
NFC East
Philadelphia Eagles 12 2 0 .857
Washington Commanders 9 5 0 .643
Dallas Cowboys 6 8 0 .429
New York Giants 2 12 0 .143
NFC North
Detroit Lions 12 2 0 .857
Minnesota Vikings 12 2 0 .857
Green Bay Packers 10 4 0 .714
Chicago Bears 4 10 0 .286
NFC South
Tampa Bay Buccaneers 8 6 0 .571
Atlanta Falcons 7 7 0 .500
New Orleans Saints 5 9 0 .357
Carolina Panthers 3 11 0 .214
NFC West
Los Angeles Rams 8 6 0 .571
Seattle Seahawks 8 6 0 .571
Arizona Cardinals 7 7 0 .500
San Francisco 49ers 6 8 0 .429