Cleveland Browns

AFC North


WeekNumber Away Home Date
1 26 Cleveland Browns @ Carolina Panthers 24 9/11/2022 1:00PM
2 31 New York Jets @ Cleveland Browns 30 9/18/2022 1:00PM
3 17 Pittsburgh Steelers @ Cleveland Browns 29 9/22/2022 8:15PM
4 20 Cleveland Browns @ Atlanta Falcons 23 10/2/2022 1:00PM
5 30 Los Angeles Chargers @ Cleveland Browns 28 10/9/2022 1:00PM
6 38 New England Patriots @ Cleveland Browns 15 10/16/2022 1:00PM
7 20 Cleveland Browns @ Baltimore Ravens 23 10/23/2022 1:00PM
8 13 Cincinnati Bengals @ Cleveland Browns 32 10/31/2022 8:15PM
10 17 Cleveland Browns @ Miami Dolphins 39 11/13/2022 1:00PM
11 22 Cleveland Browns @ Buffalo Bills 31 11/20/2022 1:00PM
12 17 Tampa Bay Buccaneers @ Cleveland Browns 23 11/27/2022 1:00PM
13 27 Cleveland Browns @ Houston Texans 14 12/4/2022 1:00PM
14 10 Cleveland Browns @ Cincinnati Bengals 23 12/11/2022 1:00PM
15 3 Baltimore Ravens @ Cleveland Browns 13 12/17/2022 4:30PM
16 17 New Orleans Saints @ Cleveland Browns 10 12/24/2022 1:00PM
17 24 Cleveland Browns @ Washington Commanders 10 1/1/2023 1:00PM
18 14 Cleveland Browns @ Pittsburgh Steelers 28 1/8/2023 1:00PM

Back to List